Program at a Glance
DAY | TIME | PROGRAMS |
---|---|---|
Joyful Hall | ||
9/10 (Wed) |
Evening | Welcome Reception |
DAY | TIME | Room A | Room B | Room C |
---|---|---|---|---|
9/11 (Thu) |
Morning | Opening ceremony | ||
Concurrent Panel Sessions | Free paper session | |||
Coffee break | ||||
Concurrent Panel Sessions | Free paper session | |||
Concurrent Panel Sessions | Free paper session | |||
Afternoon | Luncheon | |||
Concurrent Panel Sessions | Free paper session | |||
Concurrent Panel Sessions | Free paper session | |||
Coffee break | ||||
Concurrent Panel Sessions | Free paper session | |||
Concurrent Panel Sessions | Free paper session | |||
9/12 (Fri) |
Morning | Concurrent Panel Sessions | Free paper session | |
Concurrent Panel Sessions | Free paper session | |||
Coffee break | ||||
Concurrent Panel Sessions | Free paper session | |||
Concurrent Panel Sessions | Free paper session | |||
Afternoon | Luncheon | |||
Concurrent Panel Sessions | Free paper session | |||
Concurrent Panel Sessions | Free paper session | |||
Coffee break | ||||
Concurrent Panel Session | Free paper session | |||
Evening | Closing & Congress dinner | |||
9/13 (Sat) |
- | Culture exchange programs |
As of April, the program has been updated and is subject to further changes.